BSODs getting too often

Joined
Dec 22, 2010
Messages
1
Reaction score
0
Hello kind people.

This computer was mint-new at the end of 2009 and its been giving me blue screens since February. I hope somebody can help me solve the puzzle. Thank you in advance.

My PC specs:
Intel Core i5 750 @ 2.67 GHz
Asus P7P55D LE
XFX nVidia GeForce 9800GT
Windows 7 Ultimate 32 bits

Windows memory diagnostic tool showed no error.

Crashes seems to be more often in warm seasons. Summer has just begun here and I'm getting BSODs all the time.
 

Attachments

Last edited:
Joined
Sep 22, 2010
Messages
613
Reaction score
102
Hello and Welcome,


1. Uninstall Daemon Tools and remove its driver with the use of this tool:

http://www.duplexsecure.com/en/faq


2. Uninstall Avast completely and then install MSE as the replacement:

http://www.avast.com/uninstall-utility

https://www.microsoft.com/security_essentials/


3. Update drivers:

jraid.sys Fri Jul 17 11:31:37 2009
JMicron JMB36X RAID Driver

AsIO.sys Mon Dec 17 04:10:20 2007
ASUS driver associated with ASUS utilities as ASUS Probe, AI, and the like - uninstall or update them all





Crash Dumps:

Code:
Microsoft (R) Windows Debugger Version 6.12.0002.633 AMD64
Copyright (c) Microsoft Corporation. All rights reserved.


Loading Dump File [F:\a\Minidump\D M P\122210-18064-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available

Symbol search path is: SRV*c:\websymbols*http://msdl.microsoft.com/download/symbols
Executable search path is: 
Windows 7 Kernel Version 7600 MP (4 procs) Free x86 compatible
Product: WinNt, suite: TerminalServer SingleUserTS
Built by: 7600.16617.x86fre.win7_gdr.100618-1621
Machine Name:
Kernel base = 0x82a3b000 PsLoadedModuleList = 0x82b83810
Debug session time: Wed Dec 22 08:37:28.648 2010 (UTC - 5:00)
System Uptime: 0 days 0:51:39.006
Loading Kernel Symbols
...............................................................
................................................................
...................
Loading User Symbols
Loading unloaded module list
......
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

Use !analyze -v to get detailed debugging information.

BugCheck D1, {ffff02, 2, 0, 83ac376e}

Unable to load image \SystemRoot\System32\Drivers\sptd.sys, Win32 error 0n2
*** WARNING: Unable to verify timestamp for sptd.sys
*** ERROR: Module load completed but symbols could not be loaded for sptd.sys
Probably caused by : sptd.sys ( sptd+1176e )

Followup: MachineOwner
---------

1: kd> !analyze -v
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

DRIVER_IRQL_NOT_LESS_OR_EQUAL (d1)
An attempt was made to access a pageable (or completely invalid) address at an
interrupt request level (IRQL) that is too high.  This is usually
caused by drivers using improper addresses.
If kernel debugger is available get stack backtrace.
Arguments:
Arg1: 00ffff02, memory referenced
Arg2: 00000002, IRQL
Arg3: 00000000, value 0 = read operation, 1 = write operation
Arg4: 83ac376e, address which referenced memory

Debugging Details:
------------------


READ_ADDRESS: GetPointerFromAddress: unable to read from 82ba3718
Unable to read MiSystemVaType memory at 82b83160
 00ffff02 

CURRENT_IRQL:  2

FAULTING_IP: 
sptd+1176e
83ac376e 0000            add     byte ptr [eax],al

CUSTOMER_CRASH_COUNT:  1

DEFAULT_BUCKET_ID:  VISTA_DRIVER_FAULT

BUGCHECK_STR:  0xD1

PROCESS_NAME:  System

TRAP_FRAME:  807e1bd0 -- (.trap 0xffffffff807e1bd0)
ErrCode = 00000000
eax=00000000 ebx=8558a52c ecx=8558a518 edx=82aa33b5 esi=01000040 edi=8558a008
eip=83ac376e esp=807e1c44 ebp=807e1c68 iopl=0         nv up ei pl nz ac pe cy
cs=0008  ss=0010  ds=0023  es=0023  fs=0030  gs=0000             efl=00010217
sptd+0x1176e:
83ac376e 0000            add     byte ptr [eax],al          ds:0023:00000000=??
Resetting default scope

LAST_CONTROL_TRANSFER:  from 83ac376e to 82a8182b

STACK_TEXT:  
807e1bd0 83ac376e badb0d00 82aa33b5 83ac3037 nt!KiTrap0E+0x2cf
WARNING: Stack unwind information not available. Following frames may be wrong.
807e1c68 8558aa0a 8558a008 83bb5363 807e1c7c sptd+0x1176e
807e1cd4 82aa3218 807c5120 807ca800 00000000 0x8558aa0a
807e1d20 82aa3038 00000000 0000000e 7618f67b nt!KiRetireDpcList+0xd5
807e1d24 00000000 0000000e 7618f67b 9939e16e nt!KiIdleLoop+0x38


STACK_COMMAND:  kb

FOLLOWUP_IP: 
sptd+1176e
83ac376e 0000            add     byte ptr [eax],al

SYMBOL_STACK_INDEX:  1

SYMBOL_NAME:  sptd+1176e

FOLLOWUP_NAME:  MachineOwner

MODULE_NAME: sptd

IMAGE_NAME:  sptd.sys

DEBUG_FLR_IMAGE_TIMESTAMP:  4ad245ea

FAILURE_BUCKET_ID:  0xD1_sptd+1176e

BUCKET_ID:  0xD1_sptd+1176e

Followup: MachineOwner
---------


Drivers:

Code:
start    end        module name
8399c000 839e4000   ACPI     ACPI.sys     Mon Jul 13 19:11:11 2009 (4A5BBF0F)
8b199000 8b1f3000   afd      afd.sys      Mon Jul 13 19:12:34 2009 (4A5BBF62)
9616d000 9617f000   AgileVpn AgileVpn.sys Mon Jul 13 19:55:00 2009 (4A5BC954)
8b0cd000 8b0d6000   amdxata  amdxata.sys  Tue May 19 13:57:35 2009 (4A12F30F)
96127000 96160000   as0do9cm as0do9cm.SYS Tue Jul 14 17:12:41 2009 (4A5CF4C9)
960e9000 960ea6c0   ASACPI   ASACPI.sys   Wed Jul 15 23:28:28 2009 (4A5E9E5C)
903ec000 903ed440   AsIO     AsIO.sys     Mon Dec 17 04:10:20 2007 (47663CFC)
95a4c000 95a54000   aswFsBlk aswFsBlk.sys Tue Sep 15 06:55:18 2009 (4AAF7296)
95a35000 95a4c000   aswMonFlt aswMonFlt.sys Tue Sep 15 06:55:08 2009 (4AAF728C)
8b3f9000 8b3fcb00   aswRdr   aswRdr.SYS   Tue Nov 24 18:48:56 2009 (4B0C70E8)
903cb000 903ec000   aswSP    aswSP.SYS    Tue Sep 15 06:55:29 2009 (4AAF72A1)
8b18f000 8b1988c0   aswTdi   aswTdi.SYS   Tue Nov 24 18:49:06 2009 (4B0C70F2)
8b087000 8b090000   atapi    atapi.sys    Mon Jul 13 19:11:15 2009 (4A5BBF13)
8b090000 8b0b3000   ataport  ataport.SYS  Mon Jul 13 19:11:18 2009 (4A5BBF16)
8b400000 8b407000   Beep     Beep.SYS     Mon Jul 13 19:45:00 2009 (4A5BC6FC)
903bd000 903cb000   blbdrive blbdrive.sys Mon Jul 13 19:23:04 2009 (4A5BC1D8)
838a7000 838af000   BOOTVID  BOOTVID.dll  Mon Jul 13 21:04:34 2009 (4A5BD9A2)
95b16000 95b2f000   bowser   bowser.sys   Mon Jul 13 19:14:21 2009 (4A5BBFCD)
983c0000 983de000   cdd      cdd.dll      unavailable (00000000)
8b5da000 8b5f9000   cdrom    cdrom.sys    Mon Jul 13 19:11:24 2009 (4A5BBF1C)
838f1000 8399c000   CI       CI.dll       Mon Jul 13 21:09:28 2009 (4A5BDAC8)
8b58e000 8b5b3000   CLASSPNP CLASSPNP.SYS Mon Jul 13 19:11:20 2009 (4A5BBF18)
838af000 838f1000   CLFS     CLFS.SYS     Mon Jul 13 19:11:10 2009 (4A5BBF0E)
8b11b000 8b178000   cng      cng.sys      Mon Jul 13 19:32:55 2009 (4A5BC427)
96160000 9616d000   CompositeBus CompositeBus.sys Mon Jul 13 19:45:26 2009 (4A5BC716)
961f3000 96200000   crashdmp crashdmp.sys Mon Jul 13 19:45:50 2009 (4A5BC72E)
90341000 903a5000   csc      csc.sys      Mon Jul 13 19:15:08 2009 (4A5BBFFC)
903a5000 903bd000   dfsc     dfsc.sys     Mon Jul 13 19:14:16 2009 (4A5BBFC8)
90335000 90341000   discache discache.sys Mon Jul 13 19:24:04 2009 (4A5BC214)
8b7ee000 8b7ff000   disk     disk.sys     Mon Jul 13 19:11:28 2009 (4A5BBF20)
96a00000 96a19000   drmk     drmk.sys     Mon Jul 13 20:36:05 2009 (4A5BD2F5)
90800000 90809000   dump_atapi dump_atapi.sys Mon Jul 13 19:11:15 2009 (4A5BBF13)
913f2000 913fd000   dump_dumpata dump_dumpata.sys Mon Jul 13 19:11:16 2009 (4A5BBF14)
90809000 9081a000   dump_dumpfve dump_dumpfve.sys Mon Jul 13 19:12:47 2009 (4A5BBF6F)
96a19000 96a23000   Dxapi    Dxapi.sys    Mon Jul 13 19:25:25 2009 (4A5BC265)
912bf000 91376000   dxgkrnl  dxgkrnl.sys  Thu Oct 01 20:48:33 2009 (4AC54DE1)
91376000 913af000   dxgmms1  dxgmms1.sys  Mon Jul 13 19:25:25 2009 (4A5BC265)
8b10a000 8b11b000   fileinfo fileinfo.sys Mon Jul 13 19:21:51 2009 (4A5BC18F)
8b0d6000 8b10a000   fltmgr   fltmgr.sys   Mon Jul 13 19:11:13 2009 (4A5BBF11)
8b3b8000 8b3c1000   Fs_Rec   Fs_Rec.sys   Mon Jul 13 19:11:14 2009 (4A5BBF12)
8b55c000 8b58e000   fvevol   fvevol.sys   Fri Sep 25 22:24:21 2009 (4ABD7B55)
8b755000 8b786000   fwpkclnt fwpkclnt.sys Mon Jul 13 19:12:03 2009 (4A5BBF43)
8b3c1000 8b3caa80   gbpkm    gbpkm.sys    Wed Mar 24 17:11:10 2010 (4BAA7FEE)
9609e000 960a3280   GEARAspiWDM GEARAspiWDM.sys Mon May 18 08:16:53 2009 (4A1151B5)
82a04000 82a3b000   hal      halmacpi.dll Mon Jul 13 19:11:03 2009 (4A5BBF07)
9607f000 9609e000   HDAudBus HDAudBus.sys Mon Jul 13 19:50:55 2009 (4A5BC85F)
95a91000 95b16000   HTTP     HTTP.sys     Mon Jul 13 19:12:53 2009 (4A5BBF75)
8b7e6000 8b7ee000   hwpolicy hwpolicy.sys Mon Jul 13 19:11:01 2009 (4A5BBF05)
960f5000 9610d000   i8042prt i8042prt.sys Mon Jul 13 19:11:23 2009 (4A5BBF1B)
90221000 90233000   intelppm intelppm.sys Mon Jul 13 19:11:03 2009 (4A5BBF07)
8b0b3000 8b0cd000   jraid    jraid.sys    Fri Jul 17 11:31:37 2009 (4A609959)
9610d000 9611a000   kbdclass kbdclass.sys Mon Jul 13 19:11:15 2009 (4A5BBF13)
80ba5000 80bad000   kdcom    kdcom.dll    Mon Jul 13 21:08:58 2009 (4A5BDAAA)
913be000 913f2000   ks       ks.sys       Wed Mar 03 22:57:52 2010 (4B8F2FC0)
8b397000 8b3aa000   ksecdd   ksecdd.sys   Mon Jul 13 19:11:56 2009 (4A5BBF3C)
8b50a000 8b52f000   ksecpkg  ksecpkg.sys  Thu Dec 10 23:04:22 2009 (4B21C4C6)
95a6e000 95a7e000   lltdio   lltdio.sys   Mon Jul 13 19:53:18 2009 (4A5BC8EE)
95a1a000 95a35000   luafv    luafv.sys    Mon Jul 13 19:15:44 2009 (4A5BC020)
8381e000 83896000   mcupdate_GenuineIntel mcupdate_GenuineIntel.dll Mon Jul 13 21:06:41 2009 (4A5BDA21)
90831000 9083c000   monitor  monitor.sys  Mon Jul 13 19:25:58 2009 (4A5BC286)
9611a000 96127000   mouclass mouclass.sys Mon Jul 13 19:11:15 2009 (4A5BBF13)
8b071000 8b087000   mountmgr mountmgr.sys Mon Jul 13 19:11:27 2009 (4A5BBF1F)
95b2f000 95b41000   mpsdrv   mpsdrv.sys   Mon Jul 13 19:52:52 2009 (4A5BC8D4)
95b41000 95b64000   mrxsmb   mrxsmb.sys   Sat Feb 27 02:32:02 2010 (4B88CA72)
95b64000 95b9f000   mrxsmb10 mrxsmb10.sys Sat Feb 27 02:32:21 2010 (4B88CA85)
95b9f000 95bba000   mrxsmb20 mrxsmb20.sys Sat Feb 27 02:32:11 2010 (4B88CA7B)
8b218000 8b223000   Msfs     Msfs.SYS     Mon Jul 13 19:11:26 2009 (4A5BBF1E)
83bd4000 83bdc000   msisadrv msisadrv.sys Mon Jul 13 19:11:09 2009 (4A5BBF0D)
8b36c000 8b397000   msrpc    msrpc.sys    Mon Jul 13 19:11:59 2009 (4A5BBF3F)
9032b000 90335000   mssmbios mssmbios.sys Mon Jul 13 19:19:25 2009 (4A5BC0FD)
8b7d6000 8b7e6000   mup      mup.sys      Mon Jul 13 19:14:14 2009 (4A5BBFC6)
8b415000 8b4cc000   ndis     ndis.sys     Mon Jul 13 19:12:24 2009 (4A5BBF58)
96197000 961a2000   ndistapi ndistapi.sys Mon Jul 13 19:54:24 2009 (4A5BC930)
961a2000 961c4000   ndiswan  ndiswan.sys  Mon Jul 13 19:54:34 2009 (4A5BC93A)
96a6a000 96a7b000   NDProxy  NDProxy.SYS  Mon Jul 13 19:54:27 2009 (4A5BC933)
90295000 902a3000   netbios  netbios.sys  Mon Jul 13 19:53:54 2009 (4A5BC912)
9023d000 9026f000   netbt    netbt.sys    Mon Jul 13 19:12:18 2009 (4A5BBF52)
8b4cc000 8b50a000   NETIO    NETIO.SYS    Mon Jul 13 19:12:35 2009 (4A5BBF63)
8b223000 8b231000   Npfs     Npfs.SYS     Mon Jul 13 19:11:31 2009 (4A5BBF23)
90321000 9032b000   nsiproxy nsiproxy.sys Mon Jul 13 19:12:08 2009 (4A5BBF48)
82a3b000 82e4b000   nt       ntkrpamp.exe Fri Jun 18 23:55:24 2010 (4C1C3FAC)
8b23d000 8b36c000   Ntfs     Ntfs.sys     Mon Jul 13 19:12:05 2009 (4A5BBF45)
8b5f9000 8b600000   Null     Null.SYS     Mon Jul 13 19:11:12 2009 (4A5BBF10)
912bd000 912be040   nvBridge nvBridge.kmd Fri Jul 09 17:10:11 2010 (4C379033)
9083f000 912bcdc0   nvlddmkm nvlddmkm.sys Fri Jul 09 17:15:14 2010 (4C379162)
90276000 90295000   pacer    pacer.sys    Mon Jul 13 19:53:58 2009 (4A5BC916)
83be7000 83bf8000   partmgr  partmgr.sys  Mon Jul 13 19:11:35 2009 (4A5BBF27)
83a00000 83a2a000   pci      pci.sys      Mon Jul 13 19:11:16 2009 (4A5BBF14)
8b05c000 8b063000   pciide   pciide.sys   Mon Jul 13 19:11:19 2009 (4A5BBF17)
8b063000 8b071000   PCIIDEX  PCIIDEX.SYS  Mon Jul 13 19:11:15 2009 (4A5BBF13)
8b3aa000 8b3b8000   pcw      pcw.sys      Mon Jul 13 19:11:10 2009 (4A5BBF0E)
a1c09000 a1ca0000   peauth   peauth.sys   Mon Jul 13 20:35:44 2009 (4A5BD2E0)
96bcd000 96bfc000   portcls  portcls.sys  Mon Jul 13 19:51:00 2009 (4A5BC864)
83896000 838a7000   PSHED    PSHED.dll    Mon Jul 13 21:09:36 2009 (4A5BDAD0)
9617f000 96197000   rasl2tp  rasl2tp.sys  Mon Jul 13 19:54:33 2009 (4A5BC939)
961c4000 961dc000   raspppoe raspppoe.sys Mon Jul 13 19:54:53 2009 (4A5BC94D)
961dc000 961f3000   raspptp  raspptp.sys  Mon Jul 13 19:54:47 2009 (4A5BC947)
96000000 96017000   rassstp  rassstp.sys  Mon Jul 13 19:54:57 2009 (4A5BC951)
902e0000 90321000   rdbss    rdbss.sys    Mon Jul 13 19:14:26 2009 (4A5BBFD2)
96017000 96021000   rdpbus   rdpbus.sys   Mon Jul 13 20:02:40 2009 (4A5BCB20)
8b200000 8b208000   RDPCDD   RDPCDD.sys   Mon Jul 13 20:01:40 2009 (4A5BCAE4)
8b208000 8b210000   rdpencdd rdpencdd.sys Mon Jul 13 20:01:39 2009 (4A5BCAE3)
8b210000 8b218000   rdprefmp rdprefmp.sys Mon Jul 13 20:01:41 2009 (4A5BCAE5)
8b52f000 8b55c000   rdyboost rdyboost.sys Mon Jul 13 19:22:02 2009 (4A5BC19A)
95a7e000 95a91000   rspndr   rspndr.sys   Mon Jul 13 19:53:20 2009 (4A5BC8F0)
960a4000 960e9000   Rt86win7 Rt86win7.sys Wed Jun 23 05:10:23 2010 (4C21CF7F)
83bae000 83bd4000   SCSIPORT SCSIPORT.SYS Mon Jul 13 19:45:55 2009 (4A5BC733)
a1ca0000 a1caa000   secdrv   secdrv.SYS   Wed Sep 13 09:18:32 2006 (45080528)
960eb000 960f5000   serenum  serenum.sys  Mon Jul 13 19:45:27 2009 (4A5BC717)
902a3000 902bd000   serial   serial.sys   Mon Jul 13 19:45:33 2009 (4A5BC71D)
8b7ce000 8b7d6000   spldr    spldr.sys    Mon May 11 12:13:47 2009 (4A084EBB)
83ab2000 83ba5000   sptd     sptd.sys     Sun Oct 11 16:54:02 2009 (4AD245EA)
a1d27000 a1d78000   srv      srv.sys      Thu Aug 26 23:31:26 2010 (4C77318E)
a1cd8000 a1d27000   srv2     srv2.sys     Thu Aug 26 23:30:45 2010 (4C773165)
a1caa000 a1ccb000   srvnet   srvnet.sys   Thu Aug 26 23:30:39 2010 (4C77315F)
96021000 96022380   swenum   swenum.sys   Mon Jul 13 19:45:08 2009 (4A5BC704)
8b60c000 8b755000   tcpip    tcpip.sys    Sun Jun 13 23:36:59 2010 (4C15A3DB)
a1ccb000 a1cd8000   tcpipreg tcpipreg.sys Mon Jul 13 19:54:14 2009 (4A5BC926)
8b231000 8b23c000   TDI      TDI.SYS      Mon Jul 13 19:12:12 2009 (4A5BBF4C)
8b178000 8b18f000   tdx      tdx.sys      Mon Jul 13 19:12:10 2009 (4A5BBF4A)
902d0000 902e0000   termdd   termdd.sys   Mon Jul 13 20:01:35 2009 (4A5BCADF)
98390000 98399000   TSDDD    TSDDD.dll    unavailable (00000000)
90200000 90221000   tunnel   tunnel.sys   Mon Jul 13 19:54:03 2009 (4A5BC91B)
96023000 96031000   umbus    umbus.sys    Mon Jul 13 19:51:38 2009 (4A5BC88A)
9081a000 90831000   usbccgp  usbccgp.sys  Mon Jul 13 19:51:31 2009 (4A5BC883)
96a23000 96a24700   USBD     USBD.SYS     Mon Jul 13 19:51:05 2009 (4A5BC869)
913af000 913be000   usbehci  usbehci.sys  Mon Jul 13 19:51:14 2009 (4A5BC872)
96a26000 96a6a000   usbhub   usbhub.sys   Mon Jul 13 19:52:06 2009 (4A5BC8A6)
96034000 9607f000   USBPORT  USBPORT.SYS  Mon Jul 13 19:51:13 2009 (4A5BC871)
83800000 83817000   USBSTOR  USBSTOR.SYS  Mon Jul 13 19:51:19 2009 (4A5BC877)
8b5b3000 8b5d6b80   usbvideo usbvideo.sys Wed Mar 03 23:04:40 2010 (4B8F3158)
83bdc000 83be7000   vdrvroot vdrvroot.sys Mon Jul 13 19:46:19 2009 (4A5BC74B)
8b407000 8b413000   vga      vga.sys      Mon Jul 13 19:25:50 2009 (4A5BC27E)
96a7b000 96bcc500   viahduaa viahduaa.sys Thu Jul 09 23:03:01 2009 (4A56AF65)
8b3cb000 8b3ec000   VIDEOPRT VIDEOPRT.SYS Mon Jul 13 19:25:49 2009 (4A5BC27D)
8b786000 8b78e380   vmstorfl vmstorfl.sys Mon Jul 13 19:28:44 2009 (4A5BC32C)
839e4000 839f4000   volmgr   volmgr.sys   Mon Jul 13 19:11:25 2009 (4A5BBF1D)
8b011000 8b05c000   volmgrx  volmgrx.sys  Mon Jul 13 19:11:41 2009 (4A5BBF2D)
8b78f000 8b7ce000   volsnap  volsnap.sys  Mon Jul 13 19:11:34 2009 (4A5BBF26)
902bd000 902d0000   wanarp   wanarp.sys   Mon Jul 13 19:55:02 2009 (4A5BC956)
8b3ec000 8b3f9000   watchdog watchdog.sys Mon Jul 13 19:24:10 2009 (4A5BC21A)
83a33000 83aa4000   Wdf01000 Wdf01000.sys Mon Jul 13 19:11:36 2009 (4A5BBF28)
83aa4000 83ab2000   WDFLDR   WDFLDR.SYS   Mon Jul 13 19:11:25 2009 (4A5BBF1D)
9026f000 90276000   wfplwf   wfplwf.sys   Mon Jul 13 19:53:51 2009 (4A5BC90F)
98130000 9837b000   win32k   win32k.sys   unavailable (00000000)
83ba5000 83bae000   WMILIB   WMILIB.SYS   Mon Jul 13 19:11:22 2009 (4A5BBF1A)
95a54000 95a6e000   WudfPf   WudfPf.sys   Mon Jul 13 19:50:13 2009 (4A5BC835)

Unloaded modules:
a1d78000 a1de2000   spsys.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  0006A000
95bba000 95bd2000   parport.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  00018000
8b5b3000 8b5c0000   crashdmp.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  0000D000
8b600000 8b60b000   dump_ataport
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  0000B000
8b5c0000 8b5c9000   dump_atapi.s
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  00009000
8b5c9000 8b5da000   dump_dumpfve
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  00011000
 

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments. After that, you can post your question and our members will help you out.

Ask a Question

Top